3 days
Including a certificate of completion.
5 to 14
If you would like more information on this course please call
252-435-2035.
For inquiries or open enrollment application submissions, please e-mail train@academi.com
The purpose of this course is to teach advanced handgun manipulation skills that will enable the shooter to more effectively employ his firearm system in practical competition or actual tactical environment. The focus of this course is the advanced development of general handgun shooting skills such as speed shooting, long-range accuracy, the draw, reloads, shooting while moving, etc. More importantly, considerable emphasis will be placed on constructive practice, and how to evaluate and track one’s own skill level.
This course is designed for experienced law enforcement or IPSC/IDPA competitors who are looking to improve their marksmanship and handling skills.
1,800 rounds. 9mm (9x19) is the minimum service caliber for this course.
Classroom theory and practical application on the ranges.
Completion of Tactical Pistol I, active law enforcement or military (SOF/SF and SWAT Operators Only), USPSA “C” Classification or higher, IDPA Sharpshooter Classification or higher.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28
| 29
M1911A1 ArmorerCarbine Instructor Basic LE Sniper | 30
Carbine InstructorAR-15/M-16 Carbine Basic LE Sniper | 1
Carbine InstructorAR-15/M-16 Carbine Basic LE Sniper | 2
Carbine InstructorMossberg Shotgun Basic LE Sniper | 3
Carbine InstructorMossberg Shotgun Basic LE Sniper | 4
|
| 5
| 6
| 7
| 8
| 9
| 10
| 11
|
| 12
| 13
Tactical Pistol II | 14
Tactical Pistol II | 15
Tactical Pistol II | 16
Tactical Pistol II | 17
Tactical Pistol II | 18
|
| 19
| 20
| 21
| 22
| 23
| 24
| 25
Intro PistolNC Concealed |
| 26
| 27
| 28
| 29
| 30
| 31
| 1
|
Moyock location has lodging available on campus and off campus.
Meals
A variety of meal options can be purchased directly from our on-site dining facility for breakfast, lunch, and dinner.
Gear Rentals
Most items on the gear list may be rented via the application at additional cost or purchased at the Proshop.