5 days
Including a certificate of completion.
5 to 14
If you would like more information on this course please call
252-435-2035.
For inquiries or open enrollment application submissions, please e-mail train@academi.com
This course is a logical continuation of the skill-sets taught in Tactical Pistol I. After a brief review and refresher, the course advances to improve the shooter’s core technical skills. Emphasis is placed on one-handed unsupported shooting and firearms manipulation. The survival mindset is ingrained through constant range applications as well as performance-based scenarios that are constantly being updated to reflect real-world conditions. Tactical Pistol II is designed for the experienced pistol shooter who is seeking to take his marksmanship and gun handling skills to the next level. The student will be placed under stress with certain scenarios that will require the use of skills taught throughout the week. Due to the level of skill required, proof of completion of Tactical Pistol I is required.
Students will be taught how to structure live and dry firing sessions. The intent is to teach the student how to self-analyze technique, conduct efficient practice, and track skill level and progress.
2,500 rounds. 9mm (9x19) is the minimum service caliber for this course.
Classroom and practical application on the ranges.
Tactical Pistol I course (NO exceptions or substitutions).
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28
| 29
M1911A1 ArmorerCarbine Instructor Basic LE Sniper | 30
Carbine InstructorAR-15/M-16 Carbine Basic LE Sniper | 1
Carbine InstructorAR-15/M-16 Carbine Basic LE Sniper | 2
Carbine InstructorMossberg Shotgun Basic LE Sniper | 3
Carbine InstructorMossberg Shotgun Basic LE Sniper | 4
|
| 5
| 6
| 7
| 8
| 9
| 10
| 11
|
| 12
| 13
Tactical Pistol II | 14
Tactical Pistol II | 15
Tactical Pistol II | 16
Tactical Pistol II | 17
Tactical Pistol II | 18
|
| 19
| 20
| 21
| 22
| 23
| 24
| 25
Intro PistolNC Concealed |
| 26
| 27
| 28
| 29
| 30
| 31
| 1
|
Moyock location has lodging available on campus and off campus.
Meals
A variety of meal options can be purchased directly from our on-site dining facility for breakfast, lunch, and dinner.
Gear Rentals
Most items on the gear list may be rented via the application at additional cost or purchased at the Proshop.